HYKE Conference
on
Complex Flows
Analytical and Numerical Methods for
Kinetic and Hydrodynamic Equations
|
October 6 to 8, 2004 |
|
Programme
| Wednesday, October 6 | Thursday, October 7 | |
| 09:00 - 09:45 | Registration and reception of documents | Radiative hydrodynamics: asymtotic regimes and asymptotic preseving schemes, Bruno Despres |
| 09:45 - 10:30 | Gas Dynamics Beyond Navier- Stokes, David Levermore | Numerical identification of asymptotic decay to self-similaity for one dimensional nonlinear diffusions, Laurent Gosse |
| 10:30 - 11:00 | Break | Break |
| 11:00 - 11:30 | Non-Polynominal Reconstruction: Hyperbolic and Logarithmic Methods, Hans J.Schroll | Hydrodynamical simulations of relativistic stellar collapse, José Antonio Font |
| 11:30 - 12:00 | Asymptotic behaviour and stability properties of the Vlasov-Poisson System in the stellar dynamics case, Óscar Sánchez | High-order accurate shock capturing schemes for compressible granular gases, Susana Serna |
| 12:00 - 12:30 | Numerical Relativistic Hydrodynamics and Extragalactic Jets, José María Martí | Approximation of Hyperbolic Problems in Complex Geometries, Christiane Helzel |
| 12.30- 12:45 | Break | Break |
| 12:45 - 13:30 | Shock waves in Granular Gases, Alexander Goldshtein | Numerical Ralativistic (Magneto-)Hydrodynamics, José María Ibáñez |
| 13:30 - 15:15 | Lunch | Lunch |
| 15:15 - 15:45 | Particles submitted to a friction force from a turbulent surrounding fluid, Thierry Goudon | Stability for Vlasov-like equations and long time behaviour of particle systems, Emanuele Caglioti |
| 15:45 - 16:15 | Finite volume schemes based on WENO reconstruction of states for solving nonconservative hyperbolic systems. Applications to shallow water systems, José María Gallardo | Rate of convergence to equilibrium for the spatially homogeneous Boltzmann equation, Clément Mouhot |
| 16:15 - 16:30 | Break | Break |
| 16:30 - 17:15 | Kinetic Theory of force-free Granular Gases, Thorsten Pöschel | Kinetic models simple market economies, Giuseppe Toscani |
| 17:15 - 17:35 | Deterministic simulation of the Boltzman- Poisson system in GaAs-based semiconductors, Maria José Cáceres | Entropy Methods for Reaction- Diffusion Systems, Klemens Fellner |
| 17:35 - 17:55 | Well-balanced Second order finite volume methods solvers for sediment transport, Enrique Fernández Nieto | Towards
Galerkin-Petrov approximations for the Boltzmann equation,
Ralf Kirsch |
| 17:55 - 18:15 | A two dimensional model for plasma expansion in vacuum, Celine Parzani | Flux-gradient and source term balancing for certain high resolution shock-capturing schemes, Gloria Haro |
|
Friday,
October 8 |
|
|
09:00
- 09:45 |
Numerical
modeling of gran ular flows: geophysical implications,
Anne Mangeney |
|
09:45
- 10:30 |
Kinetic
models for coagulation-fragmentation processes,
Pierre Emmanuel Jabin |
|
10:30
- 11:00 |
Break |
|
11:00
- 11:30 |
Nonequipartition
in uniform granular mixtures,
Andrés Santos |
|
11:30
- 12:00 |
Derivation
and approximation of hyperbolic models for Chemosensitive movement,
Francis Filbet |
|
12:00
- 12:30 |
Asymptotic
preserving scheme for radiative transfer models,
Stéphane Cordier |
|
12.30-
12:45 |
Break |
|
12:45
- 13:30 |
On Numerical Methods for Partial Differential Equations with Constraints, Manuel Torrilhon |
|
13:30
- 15:15 |
Lunch |
|
15:15
- 15:35 |
Multiscale
couplings in Hybrid deterministic/stochastic systems,
Alexandros Sopasakis |
|
15:35
– 15:55 |
Modelling
and numerical simulation of 3D particle flow by the Eulerian-Lagrangian
Approach,
Delia Jiroveanu |
| 15:55 - 16:40 | Elastic and inelastic collisious of droplets, Laurent Desvillettes |
|
CENTRE DE RECERCA MATEMÀTICA |