|
An activity of an i-MATH Intensive Research Programme |
|
![]() |
List of Registered Participants
The list is being updated as participants register.
| Name | Institution | |
|---|---|---|
| 1 | Amrani, Ilias | Ecole Polytechnique Fédérale de Lausanne, Switzerland |
| 2 | Andrade, Ricardo | Massachusetts Institute of Technology, USA |
| 3 | Anel, Mathieu | |
| 4 | Arndt, Peter | Georg-August-Universität Göttingen, Germany |
| 5 | Awodey, Steve | Carnegie Mellon University, USA |
| 6 | Bakovic, Igor | Institute Rudjer Boskovic, Croatia |
| 7 | Beatriz González, Rodriguez Gonzalez | Universidad de Sevilla, Spain |
| 8 | Bennoun, Steve | École Polytechnique Fédérale de Lausanne, Switzerland |
| 9 | Cantero Morán, Federico | Universitat de Barcelona, Spain |
| 10 | Carchedi, David | Universiteit Utrecht, Netherlands |
| 11 | Casacuberta, Carles | Universitat de Barcelona, Spain |
| 12 | Castellana Vila, Natàlia | Universitat Autònoma de Barcelona, Spain |
| 13 | Chorny, Boris | Australian National University, Australia |
| 14 | del Hoyo, Matías | Universidad de Buenos Aires, Argentina |
| 15 | Djament, Aurélien | CNRS, laboratoire de mathématiques Jean Leray, France |
| 16 | Elgueta Montó, Josep | Universitat Politècnica de Catalunya, Spain |
| 17 | Faro Rivas, Emilio | Universidad de Vigo, Spain |
| 18 | Fiore, Thomas | University of Michigan, USA |
| 19 | Gálvez Carrillo, Maria Immaculada | Universitat Autònoma de Barcelona, Spain |
| 20 | Gambino, Nicola | University of Leicester, United Kingdom |
| 21 | García Calcines, José Manuel | Universidad de La Laguna, Spain |
| 22 | González de Miguel, Alex | Universitat Autònoma de Barcelona, Spain |
| 23 | Granja, Gustavo | Instituto Superior Técnico, Portugal |
| 24 | Groth, Moritz | Rheinische Friedrich-Wilhelms-Universität Bonn, Germany |
| 25 | Joyal, André | Université du Québec à Montréal, Canada |
| 26 | Kock, Joachim | Universitat Autònoma de Barcelona, Spain |
| 27 | Leinster, Tom | University of Glasgow, United Kingdom |
| 28 | Lukacs, Andor | Universiteit Utrecht, Netherlands |
| 29 | Marciniak, Dorota | Polish Academy of Sciences, Poland |
| 30 | Metere, Giuseppe | Università degli studi di Milano, Italy |
| 31 | Michel, Nicolas | Ecole Polytechnique Fédérale de Lausanne, Switzerland |
| 32 | Minami, Norihiko | Nagoya Institute of Technology, Japan |
| 33 | Moerdijk, Ieke | Universiteit Utrecht, Netherlands |
| 34 | Moraga Ferrándiz, Carlos | Université de Sciences de Nantes, France |
| 35 | Muro, Fernando | Universitat de Barcelona, Spain |
| 36 | Neeman, Amnon | Australian National University, Australia |
| 37 | Neumann, Frank | University of Leicester, United Kingdom |
| 38 | Osorno Calderón, Angelica | Massachusetts Institute of Technology, USA |
| 39 | Paoli, Simona | Macquarie University Sydney, Australia |
| 40 | Pareja Tobes, Eduardo | Era7 Information Technologies, Spain |
| 41 | Petrisan, Daniela | University of Leicester, United Kingdom |
| 42 | Pitsch, Wolfgang | Universitat Autònoma de Barcelona, Spain |
| 43 | Raventós Morera, Oriol | Universitat de Barcelona, Spain |
| 44 | Rodríguez Blancas, José Luis | Universidad de Almería, Spain |
| 45 | Rodríguez Garzón, Antonio | Universidad de Granada, Spain |
| 46 | Roig-Maranges Maranges, Abdó | ICMAT/ CSIC Madrid, Spain |
| 47 | Roytenberg, Dmitry | Universiteit Utrecht, Netherlands |
| 48 | Sagave, Steffen | University of Oslo, Norway |
| 49 | Santos, Pedro | Instituto Superior Técnico, Portugal |
| 50 | Scherer, Jerome | Universitat Autònoma de Barcelona, Spain |
| 51 | Schommer-Pries, Christopher | University of California at Berkeley, USA |
| 52 | Schürg, Timo | Johannes Gutenberg Universität Mainz, Germany |
| 53 | Sharpe, Eric | Virginia Tech, USA |
| 54 | Skoda, Zoran | Institute Rudjer Boskovic, Croatia |
| 55 | Stanculescu, Alexandru | McGill University, Canada |
| 56 | Szamotulski, Marcin | Polish Academy of Sciences, Poland |
| 57 | Tabuada, Gonçalo | Universidade de Nova Lisboa, Portugal |
| 58 | Tierney, Myles | Université du Québec à Montréal, Canada |
| 59 | Toën, Bertrand | Université Paul Sabatier, France |
| 60 | Tonks, Andrew | London Metropolitan University, United Kingdom |
| 61 | Vokrinkova, Michaela | Masaryk University, Brno, Czech Republic |
| 62 | Wallbridge, James | University of Adelaide, Australia |
| 63 | Warren, Michael | Carnegie Mellon University, USA |
| 64 | Weber, Mark | Université de Paris VII, France |
| 65 | Yuhjtman, Sergio | Universidad de Buenos Aires, Argentina |
For problems concerning this list, please contact the CRM Secretariat
Last updated: 20/12/2007