HOCAT 2008. Homotopy Structures in Geometry and Algebra; Derived Categories, Higher Categories
|
An activity of an i-MATH Intensive Research Programme |
|
List of Registered Participants
| Name | Institution | |
|---|---|---|
| 1 | Anel, Mathieu | |
| 2 | Baez, John | University of California at Riverside, USA |
| 3 | Bakovic, Igor | Institute Rudjer Boskovic, Croatia |
| 4 | Balmer, Paul | University of California at Los Angeles, USA |
| 5 | Barton, Reid | Harvard University, USA |
| 6 | Batanin, Michael | Macquarie University Sydney, Australia |
| 7 | Beke, Tibor | University of Massachusetts Lowell, USA |
| 8 | Bennoun, Steve | École Polytechnique Fédérale de Lausanne, Switzerland |
| 9 | Benson, David | University of Aberdeen, United Kingdom |
| 10 | Berger, Clemens | Université de Nice Sophia Antipolis, France |
| 11 | Bergner, Julie | Kansas State University, USA |
| 12 | Biedermann, Georg | |
| 13 | Blumberg, Andrew | Stanford University, USA |
| 14 | Bögvad, Rikard | Stockholm university, Sweden |
| 15 | Bridgeland, Tom | Sheffield University, United Kingdom |
| 16 | Cantero Morán, Federico | Universitat de Barcelona, Spain |
| 17 | Casacuberta, Carles | Universitat de Barcelona, Spain |
| 18 | Cheng, Eugenia | University of Sheffield, United Kingdom |
| 19 | Dan, Nicusor | Romanian Academy, Romania |
| 20 | Diaz, Rafael | Universidad Politecnica de las Fuerzas Armadas (UNEFA), Venezuela |
| 21 | Elgueta Montó, Josep | Universitat Politčcnica de Catalunya, Spain |
| 22 | Faro Rivas, Emilio | Universidad de Vigo, Spain |
| 23 | Favi, Giordano | Universität Basel, Switzerland |
| 24 | Fiore, Thomas | University of Michigan, USA |
| 25 | Franjou, Vincent | Université de Nantes, France |
| 26 | Galatius, Soren | Stanford University, USA |
| 27 | Gálvez Carrillo, Maria Immaculada | Universitat Autňnoma de Barcelona, Spain |
| 28 | Gambino, Nicola | University of Leicester, United Kingdom |
| 29 | Gepner, David | University of Sheffield, United Kingdom |
| 30 | Getzler, Ezra | Northwestern University, USA |
| 31 | Grandis, Marco | Universitŕ di Genova, Italy |
| 32 | Halic, Mihai | King Fahd University of Petroleum and Minerals, Saudi Arabia |
| 33 | Hoffnung, Alexander | University of California at Riverside, USA |
| 34 | Holstein, Julian | Cambridge University, United Kingdom |
| 35 | Huettemann, Thomas | The Queen's University of Belfast, Ireland |
| 36 | Jacques, Etienne | |
| 37 | Joachim, Michael | Universität Münster, Germany |
| 38 | Joyal, André | Université du Québec ŕ Montréal, Canada |
| 39 | Juan Pineda, Daniel | Mathematical Institute (UNAM), Mexico |
| 40 | Källström, Rolf | Gavle University, Sweden |
| 41 | Kasangian, Stefano | Universitŕ di Milano, Italy |
| 42 | Keller, Bernhard | Université de Paris VII, France |
| 43 | Kim, Hoil | Kyungpook National University, South Korea |
| 44 | Kock, Joachim | Universitat Autňnoma de Barcelona, Spain |
| 45 | Lack, Steve | University of Western Sydney, Australia |
| 46 | Lafont, Yves | Université d'Aix-Marseille II, France |
| 47 | Leinster, Tom | University of Glasgow, United Kingdom |
| 48 | Lombardi, Leandro Ezequiel | Universidad de Buenos Aires, Argentina |
| 49 | Lumsdaine, Peter | Carnegie Mellon University, USA |
| 50 | Martinez, Cristina | Max-Planck Institut für Mathematik, Germany |
| 51 | Metere, Giuseppe | Universitŕ degli studi di Milano, Italy |
| 52 | Meyer, Ralf | Georg-August Universität, Germany |
| 53 | Muro, Fernando | Universitat de Barcelona, Spain |
| 54 | Myung, Sung | Inha University, South Korea |
| 55 | Neeman, Amnon | Australian National University, Australia |
| 56 | Neumann, Frank | University of Leicester, United Kingdom |
| 57 | Nogami, Jumpei | University of Illinois at Chicago, USA |
| 58 | Noohi, Behrang | University of Florida, USA |
| 59 | Okada, So | Mathematical Science Institute, Australia |
| 60 | Paoli, Simona | Macquarie University Sydney, Australia |
| 61 | Raventós Morera, Oriol | Universitat de Barcelona, Spain |
| 62 | Rezk, Charles | University of Illinois at Urbana, USA |
| 63 | Riehl, Emily | University of Chicago, USA |
| 64 | Rodríguez González, Beatriz | Universidad de Sevilla, Spain |
| 65 | Roig-Maranges Maranges, Abdó | ICMAT/ CSIC Madrid, Spain |
| 66 | Romero Romero, Nadia | Mathematical Institute (UNAM), Mexico |
| 67 | Rosický, Jirí | Masaryk University, Brno, Czech Republic |
| 68 | Roytenberg, Dmitry | Universiteit Utrecht, Netherlands |
| 69 | Saramago, Miguel | Instituto Superior Técnico, Portugal |
| 70 | Scherer, Jerome | Universitat Autňnoma de Barcelona, Spain |
| 71 | Shamir, Shoham | University of Sheffield, United Kingdom |
| 72 | Shannon, Alexander | University of Cambridge, United Kingdom |
| 73 | Smith Zbarsky, Emma | University of Chicago, USA |
| 74 | Sozubek, Serdar | York University, Canada |
| 75 | Steiner, Richard | University of Glasgow, United Kingdom |
| 76 | Street, Ross | Macquarie University Sydney, Australia |
| 77 | Tabuada, Gonçalo | Universidade de Nova Lisboa, Portugal |
| 78 | Tamarkin, Dmitry | Northwestern University, USA |
| 79 | Toën, Bertrand | Université Paul Sabatier, France |
| 80 | Tomesch, Claire | University of Chicago, USA |
| 81 | Tonks, Andrew | London Metropolitan University, United Kingdom |
| 82 | Usnich, Alexandr | IHES, France |
| 83 | Van den Bergh, Michel | Hasselt University, Belgium |
| 84 | Vokrinek, Lukas | Masaryk University, Brno, Czech Republic |
| 85 | Vokrinkova, Michaela | Masaryk University, Brno, Czech Republic |
| 86 | Weber, Mark | Université de Paris VII, France |
Last updated: 07/07/2008 10:16