|
2008 Barcelona Conference on Asymptotic Statistics |
![]() |
List of Registered Participants
| Name | Institution | |
|---|---|---|
| 1 | Afanas'eva, Larisa | Moscow State University, Russia |
| 2 | Ambroch, Krystyna | Technical University of Gdansk, Poland |
| 3 | Androshchuk, Taras | National University of Kyïv, Ukraine |
| 4 | Baklanov, Evgeny | Novosibirsk State University, Russia |
| 5 | Baran, Sándor | University of Debrecen, Hungary |
| 6 | Barczy, Mátyás | University of Debrecen, Hungary |
| 7 | Bertrand, Pierre, R. | Université Clermont-Ferrand II, France |
| 8 | Bosq, Denis | Université de Paris VI, France |
| 9 | Brouste, Alexandre Julien | Université du Maine, France |
| 10 | Bulinskaya, Ekaterina | Moscow State University, Russia |
| 11 | Cheplyukova, Irina | Karelian Research Centre-Sciences Russian Academy, Russia |
| 12 | Chirina Tchirina, Anna | St.Petersburg Electrotechnical University, Russia |
| 13 | Dehay, Dominique | Université de Rennes I, France |
| 14 | Dienstbier, Jan | Charles University in Prague, Czech Republic |
| 15 | Fulop, Erika | University of Debrecen, Hungary |
| 16 | Giuliano, Rita | Università di Pisa, Italy |
| 17 | Gomes, M. Ivette | Universidade de Lisboa, Portugal |
| 18 | González Manteiga, Wenceslao | Universidade de Santiago de Compostela, Spain |
| 19 | Grané, Aurea | Universidad Carlos III de Madrid, Spain |
| 20 | Grusho, Alexander | Moscow State University, Russia |
| 21 | Gushchin, Alexander | Steklov Mathematicall Institute, Russia |
| 22 | Henriques Rodrigues, Lígia | Instituto Politécnico de Tomar, Portugal |
| 23 | Höpfner, Reinhard | Johannes Gutenberg-Universität Mainz, Germany |
| 24 | Ibragimov, Ildar | Steklov Institute of Mathematics, Russia |
| 25 | Johnstone, Iain Murray | Stanford University, USA |
| 26 | Kalmoun, El Mostafa | Cadi Ayyad University, Morocco |
| 27 | Kozachenko, Yuriy | National University of Kyïv, Ukraine |
| 28 | Küchler, Uwe | Humboldt Universität zu Berlin, Germany |
| 29 | Kukush, Alexander | National Taras Shevchenko University, Ukraine |
| 30 | Kutoyants, Yury A. | Université du Maine, France |
| 31 | Langovoy, Mikhail | Rheinische Friedrich-Wilhelms-Universität Bonn, Germany |
| 32 | Läuter, Henning | Universität Potsdam, Germany |
| 33 | Lazrieva, Nanuli | A.Razmadze Mathematical Institute, Georgia |
| 34 | Liero, Hannelore | Universität Potsdam, Germany |
| 35 | Liptser, Robert | Tel Aviv University, Israel |
| 36 | Malyutov B., Mikhail | Northeastern University, USA |
| 37 | Markovich, Natalia | Control Sciences Institute-Sciences Russian Academy, Russian Federation |
| 38 | Marusiakova, Miriam | Charles University in Prague, Czech Republic |
| 39 | Masry, Elias | University of California at San Diego, USA |
| 40 | Mikosch, Thomas | Kobenhavns Universitet, Denmark |
| 41 | Mukherjee, Rajat | Public Health Foundation of India, India |
| 42 | Ngongo, Isidore Seraphin | University of Technology of Compiegne, France |
| 43 | Oliveira Martins, João Paulo | Polytechnic Institute of Leiria, Portugal |
| 44 | Pap, Gyula | University of Debrecen, Hungary |
| 45 | Pavlov, Yury | Karelian Research Centre-Sciences Russian Academy, Russia |
| 46 | Puig, Pere | Universitat Autònoma de Barcelona, Spain |
| 47 | Renò, Roberto | Università di Siena, Italy |
| 48 | Saenko, Viacheslav | A. M. Prokhorov General Physics Institute RAS, Russia |
| 49 | Schauer, Johannes | Technische Universität Graz, Austria |
| 50 | Semenchuk, Natallia | Yanka Kupala State University of Grodno, Belarus |
| 51 | Shashkin, Alexey | Moscow State University, Russia |
| 52 | Shevtsova, Irina | Moscow State University, Russia |
| 53 | Stehlik, Milan | Johannes Kepler University in Linz, Austria |
| 54 | Temnov, Grigory | Vienna University of Technology, Austria |
| 55 | Timonina, Elena | Russian State University for the Humanities, Russia |
| 56 | Toronjadze, Teimuraz | Georgian American University, Georgia |
| 57 | Troush, Mikolai | Belarusian State University, Belarus |
| 58 | Utzet Civit, Frederic | Universitat Autònoma de Barcelona, Spain |
| 59 | Vives, Josep | Universitat de Barcelona, Spain |
| 60 | Yarovaya, Elena | Moscow State University, Russia |
| 61 | Zaiats, Vladimir | Universitat de Vic, Spain |
| 62 | Zaihraiev, Oleksandr | Nicholas Copernicus University, Poland |
| 63 | Zaitsev, Andrei | Petersburg Dept Steklov Math. Institute Russian Ac. Sci, Russia |
| 64 | Zhang, Fan | University of Warwick, United Kingdom |
Last updated: 07/07/2008 10:15