I-Math Winter School
DocCourse Combinatorics and Geometry 2009
Discrete and Computational Geometry
List of Registered Participants
| Name | Institution | |
|---|---|---|
| 1 | Aichholzer, Oswin | Technische Universität Graz, Austria |
| 2 | Alonso Gutierrez, David | Universidad de Zaragoza, Spain |
| 3 | Alvarez Amaya, Victor Manuel | Saarland University, Germany |
| 4 | Barany, Imre | Renyi Institute of HAS, Hungary |
| 5 | Batog, Guillaume | Université Nancy 2, France |
| 6 | Berke, Robert | ETH Zürich, Switzerland |
| 7 | Dall, Aaron | San Francisco State University, USA |
| 8 | Dangelmayr, Cornelia | Freie Universität Berlin, Germany |
| 9 | Felsner, Stefan | Technische Universität Berlin, Germany |
| 10 | Freij, Ragnar | Chalmers University of Technology, Sweden |
| 11 | González Merino, Bernardo | Universidad de Murcia, Spain |
| 12 | Gruber, Peter M. | Technische Universität Wien, Austria |
| 13 | Guedes de Oliveira, Antonio | Universidade do Porto, Portugal |
| 14 | Gundert, Anna | Freie Universität Berlin, Germany |
| 15 | Henk, Martin | Otto-von-Guericke-Universität Magdeburg, Germany |
| 16 | Henze, Matthias | Otto-von-Guericke University of Magdeburg, Germany |
| 17 | Hernández Cifre, Mª de los Ángeles | Universidad de Murcia, Spain |
| 18 | Hurtado Diaz, Ferran | Universitat Politècnica de Catalunya, Spain |
| 19 | Joswig, Michael | Institut für Mathematik, Germany |
| 20 | Kalai, Gil | The Hebrew University of Jerusalem, Israel |
| 21 | Károlyi, Gyula | Eötvös Loránd University, Hungary |
| 22 | Kim, Edward | University of California at Davis, USA |
| 23 | Krcál, Marek | Institute for Theoretical Computer Science, Czech Republic |
| 24 | Linke, Eva | Otto-von-Guericke-Universität Magdeburg, Germany |
| 25 | Matousek, Jiri | Charles University, Czech Republic |
| 26 | Matschke, Benjamin | Technische Universität Berlin, Germany |
| 27 | Möser, Silke | Technische Universität Darmstadt, Germany |
| 28 | Nitzan, Noa | Hebrew University, Israel |
| 29 | Noy Serrano, Marc | Universitat Politècnica de Catalunya, Spain |
| 30 | Padrol Sureda, Arnau | Universitat Politècnica de Catalunya, Spain |
| 31 | Park, Jeong Hyeon | Korea Advanced Institute of Science and Technology, South Korea |
| 32 | Peláez, Canek | Universidad Nacional Autónoma de México, Mexico |
| 33 | Pfeifle, Julian | Universitat Politècnica de Catalunya, Spain |
| 34 | Pilaud, Vincent | École normale supérieure, France |
| 35 | Pocchiola, Michel | École Normale Supérieure de Paris, France |
| 36 | Rué Perna, Juanjo | Universitat Politècnica de Catalunya, Spain |
| 37 | Santos Leal, Francisco | Universidad de Cantabria, Spain |
| 38 | Saumell, Maria | Universitat Politècnica de Catalunya, Spain |
| 39 | Schymura, Daria | Freie Universität Berlin, Germany |
| 40 | Sidiropoulos, Anastasios | University of Toronto, Canada |
| 41 | Vallentin, Frank | CWI, Netherlands |
| 42 | Vena Cros, Lluís | Universitat Politècnica de Catalunya, Spain |
| 43 | Vogtenhuber, Birgit | Graz University of Technology, Austria |
| 44 | Voigt, Ina | Universität Dortmund, Germany |
| 45 | von Heymann, Frederik | Freie Universität Berlin, Germany |
| 46 | Werner, Axel | Technische Universität Berlin, Germany |
| 47 | Ziegler, Günter | Technische Universität Berlin, Germany |
The list is being updated as participants register. For problems concerning the list please contact the course's secretary at DOCCOURSE2009@crm.cat
Last updated: 03/12/2008 09:15